Alphatec 87 108 Industrial Latex Heavyweight 24" Chemical Gauntlet
- Product Code: GILHW24ME108
- Availability: IN STOCK
-
£16.00
Lowest price
EXCL VAT - £19.20 inc. VAT
| 1+ | 6+ | 12+ | 18+ | 24+ |
|---|---|---|---|---|
| £25.10 (£20.92 ex. vat) | £23.63 (£19.69 ex. vat) | £22.16 (£18.47 ex. vat) | £20.68 (£17.23 ex. vat) | £19.20 (£16.00 ex. vat) |
| Glove Size | Qty |
|---|---|
| Small (7.5) | |
| Medium (8.5) | |
| Large (9.5) | |
| XLarge (10/10.5) |
Total price: £0.00
£0.00 ex. vat
Add to Basket


Marigold Emperor ME108 Heavy weight 24" black natural rubber industrial chemical gloves.
For use against chemical, mechanical and micro organism hazards.
EN388:1994 4121
EN374-2 1994 performance level 3.
Cat III 4131
Tested for use against the following chemicals, the level is the breakthrough time achieved by the gloves
| Level | acids |
| 3 | acetic acid, 50% |
| 6 | battery acid |
| 6 | boric acid, conc |
| 6 | chlorhydric acid, 32% |
| 6 | chromic acid, 10% |
| 6 | chromosulfuric acid, 10% |
| 6 | citronic acid, conc. |
| 6 | formic acid, 10% |
| 6 | formic acid, 90% |
| 6 | fumaric acid, conc. |
| 6 | hydrofluoric acid, 10% |
| 6 | hydrofluoric acid, 48% |
| 4 | hydrofluoric acid, 73% |
| 6 | lactic acid, conc. |
| 6 | maleic acid, conc. |
| 6 | malonic acid, conc. |
| 6 | nitric acid, 50% |
| 6 | orthophosphoric acid, conc. |
| 6 | oxalic acid, conc. |
| 6 | perchloric acid, 60% |
| 6 | sulfuric acid, 10% |
| 5 | sulfuric acid, 96% (L: EN 374:2003) |
| 6 | tannic acid, conc. |
| alcohols/ethers | |
| 6 | 1,2-propanediol |
| 3 | 1,4-dioxane |
| 6 | 1-pentanol |
| 6 | 1-propanol |
| 1 | diethyl ether |
| 6 | diethylene glycol |
| 6 | diethylene glycol monobutylether |
| 6 | ethanol |
| 6 | ethylene glycol |
| 3 | ethylene glycol monobutylether |
| 6 | glycerol |
| 6 | isobutanol |
| 6 | isopropyl alcohol (2-propanol) |
| 6 | methanol (A: EN 374:2003) |
| 6 | n-butanol |
| 1 | tetrahydrofuran (THF) (H: EN 374:2003) |
| aromatic compounds | |
| 3 | acetophenone |
| 3 | aniline |
| 3 | benzaldehyde |
| 1 | chlorobenzene |
| 6 | diethylphthalate |
| 6 | dioctylphthalate |
| 2 | m-dichlorobenzene |
| 3 | nitrobenzene |
| 6 | phenol, 85% |
| 1 | toluene (F: EN 374:2003) |
| 1 | xylene (isomers) |
| bases or lyes, alcaline solutions | |
| 6 | ammonia, 10% |
| 6 | ammonia, 25% |
| 6 | calcium hydroxide, conc. |
| 6 | caustic soda solution, 40% (K: EN 374:2003) |
| 6 | potash lye, conc. |
| 6 | sodium hypochlorite (12% active chlorine) |
| Chloro Solvents | |
| 2 | 1,1,1-trichloroethane |
| 1 | chloroform |
| 1 | ethylene chloride (1,2-dichloroethane) |
| 2 | tetrachloroethylene (perchloroethylene) |
| 2 | tetrachloromethane |
| 1 | trichloroethylene |
| concentrated salt solutions of | |
| 6 | ammonium chloride |
| 6 | calcium chloride |
| 6 | copper sulfate |
| 6 | potassium chloride |
| 6 | sodium chloride |
| esters/ketones/aldehydes | |
| 2 | acetaldehyde |
| 3 | acetone (B: EN 374:2003) |
| 3 | butyl acetate |
| 4 | cyclohexanone |
| 1 | diethyl ketone (3-pentanone) |
| 2 | ethyl acetate (I: EN 374:2003) |
| 6 | formaldehyde, 37% |
| 1 | methyl acetate |
| 2 | methyl ethyl ketone (2-butanone) |
| 3 | methyl isobutyl ketone (4-methylpentanone) |
| 2 | methyl methyacrylate |
| 5 | N-methylpyrrolidone |
| 1 | propionaldehyde |
| 1 | propyl acetate |
| fuels |
|
| 5 | diesel fuels |
| 5 | kerosene (Jet a petroleum straight run) |
| 3 | petrol/gasoline |
| hydrocarbons | |
| 3 | isooctane |
| 2 | n-heptane (J: EN 374:2003) |
| organic nitrogen compounds | |
| 6 | 2-aminoethanol |
| 6 | acetonitrile (C: EN 374:2003) |
| 1 | butylamine (1-aminobutane) |
| 4 | dimethylformamide (DMF) |
| 2 | ethylamine, 70% |
| 4 | ethylenediamine |
| 1 | propylamine (1-aminopropane) |
| 2 | tert.-butylamine |
| organosulfuric compounds | |
| 2 | dimethyl sulfate (DMS) |
| 5 | dimethyl sulfoxide (DMSO) |
| 6 | p-toluenesulfonic acid |
| peroxides | |
| 6 | hydrogen peroxide, 30% |

Related Products
Available


